2010 Club Standings Best 5 Best 5 11-Apr   25-Apr   16-May   6-Jun   12-Sep   26-Sep   16-Oct   17-Oct   Total Total
Team Members Points lbs Clinton lbs Pomona lbs Melvern lbs Council Grove lbs Perry lbs Clinton lbs Classic lbs Classic lbs Points lbs
Steve Cross/Ralph Guffey 194 27.94 49 8.97 49 6.47 46 5.63 50 6.87                 194 27.94
Greg Graham/Gary Graham 189 22.83 48 8.17 45 2.89 50 6.61 46 5.16                 189 22.83
Lynn Beckwith/Dan Lynn 188 25.31 47 7.97 48 5.94 48 6.25 45 5.15                 188 25.31
Robert Wood/Pam Wood 182 17.92 42 3.73 50 6.63 47 5.79 43 1.77                 182 17.92
Denny Tryon/Ray Brooks 181 20.63 50 9.94 38 0.00 45 5.47 48 5.22                 181 20.63
Mike Cevoli/Tony Cevoli 180 20.25 45 6.52 44 2.19 42 4.92 49 6.62                 180 20.25
Mike Schrock/Eric Schrock 178 17.62 44 6.39 46 4.16 44 5.25 44 1.82                 178 17.62
Ryan German/Howard German 131 14.53 43 4.53 47 5.27 41 4.73 0 0.00                 131 14.53
Andy Schrock/Jacob Schrock 129 7.79 0 0.00 43 1.40 39 1.20 47 5.19                 129 7.79
Ken Manis/Brandon Manis 95 14.13 46 7.83 0 0.00 49 6.30 0 0.00                 95 14.13
Brett Bielefeld/David Campbell 81 5.03 0 0.00 38 0.00 43 5.03 0 0.00                 81 5.03
Ron Mick/Spencer Nestler 81 4.70 41 0.72 0 0.00 40 3.98 0 0.00                 81 4.70
                                      0 0.00
                                      0 0.00
Fished with sub (2 per year)   Point Reduction after 2 subs per year -5 points            
NOTE: if no fish caught/weighted in - 5 from last place points
Also, big fish weight is used to break total fish weight ties
Club members (team) must fish 3 out of the 6 tournaments and Non Member teams must fish 5 out of 6 tournaments to quality for the Classic
2010 Non Club Standings     11-Apr   25-Apr   16-May   6-Jun   12-Sep   26-Sep   16-Oct   17-Oct
Team Members # of Tournaments lbs Clinton lbs Pomona lbs Melvern lbs Council Grove lbs Perry lbs Clinton lbs Classic lbs Classic
Brett Bielefeld/David Campbell 1 7.24 1 7.24 Changed to new member status                        
Neil Purdum/Joe Crai 1 6.39 1 6.39 0 0.00 0 0.00                  
J Michael Berlund/Stacy Banham 2 12.48 1 8.76 0 0.00 1 3.72 1 5.33              
John Berglund/James Ryant 1 6.73 1 6.73 0 0.00 0 0.00                  
Shawn Edwinson/Michele Edwinson 3 15.66 1 8.20 1 1.68 1 5.78 1 5.12              
Dustin Garrison/Charles Rhoades 1 2.69     1 2.69                      
Todd Morstrof/Brandon Manis 1 6.90 0 0.00 0 0.00 1 6.90